Posted on Nov 22, 2021
'You're Damn Right I Overruled Them': DeSantis Signs Anti-Mandate Legislation In Town Called...
2.28K
37
8
16
16
0
Edited 3 y ago
Posted 3 y ago
Responses: 4
LTC Stephen F.
As of January 4, 2020 the state of Florida is number 11 in the nation in terms of COVID deaths per 100,000 people SSgt Ray Stone.
1. I don't know where you live but I expect it is not in Florida.
2. We have many relatives in Florida. Several have caught SARS-COV-2 and none have died from it in that group of about 40 people ranging from 22 to 90 years old.
3. I live in Virginia and only wear a mask when absolutely required as at the VAMC
The death rate per 100,000 ranges from 348 in the highest state [Mississippi] to 182 in my current state of Virginia.
4. I am fully vaccinated with two doses as my wife and two grown sons who live with us. My wife chooses to wear a mask because we are caring for her 99-year-old mother who is not healthy enough to be vaccinated
The highest state of Mississippi has a total of 10,398 deaths attributed to COVID [total population: 2,986,530], New York at number 8 has 58,609 deaths [total population: 19,542,209], Florida has 62,390 total deaths [total population: 21,299,325], at number 40, Virginia has 15,505 total deaths [total population: 8,517,685 ]
11. Florida | Total COVID-19 deaths in Florida: 293 per 100,000 people (total: 62,390) - Total COVID-19 infections in Florida: 18,617 per 100,000 people (total: 3,965,229) - 65 and older population: 20.9% - Total population: 21,299,325
Here are the top 10 states for COVID deaths
1. Mississippi | Total COVID-19 deaths in Mississippi: 348 per 100,000 people (total: 10,398) - Total COVID-19 infections in Mississippi: 17,832 per 100,000 people (total: 532,560) - 65 and older population: 16.4% - Total population: 2,986,530
2. Alabama | Total COVID-19 deaths in Alabama: 336 per 100,000 people (total: 16,436) - Total COVID-19 infections in Alabama: 17,888 per 100,000 people (total: 874,334) - 65 and older population: 17.4% - Total population: 4,887,871
3. Arizona | Total COVID-19 deaths in Arizona: 334 per 100,000 people (total: 23,982) - Total COVID-19 infections in Arizona: 19,001 per 100,000 people (total: 1,362,693) - 65 and older population: 18.0% - Total population: 7,171,646 (Dreamframer/Getty Images)
4. New Jersey | Total COVID-19 deaths in New Jersey: 324 per 100,000 people (total: 28,869) - Total COVID-19 infections in New Jersey: 16,317 per 100,000 people (total: 1,453,647) - 65 and older population: 16.6% - Total population: 8,908,520
5. Louisiana | Total COVID-19 deaths in Louisiana: 321 per 100,000 people (total: 14,970) - Total COVID-19 infections in Louisiana: 17,222 per 100,000 people (total: 802,537) - 65 and older population: 16.0% - Total population: 4,659,978
6. Tennessee | Total COVID-19 deaths in Tennessee: 304 per 100,000 people (total: 20,613) - Total COVID-19 infections in Tennessee: 20,415 per 100,000 people (total: 1,382,121) - 65 and older population: 16.7% - Total population: 6,770,010
7. Arkansas | Total COVID-19 deaths in Arkansas: 301 per 100,000 people (total: 9,082) - Total COVID-19 infections in Arkansas: 18,295 per 100,000 people (total: 551,394) - 65 and older population: 17.4% - Total population: 3,013,825 (Sean Pavone/Getty Images)
8. New York | Total COVID-19 deaths in New York: 300 per 100,000 people (total: 58,609) - Total COVID-19 infections in New York: 16,677 per 100,000 people (total: 3,259,097) - 65 and older population: 16.9% - Total population: 19,542,209
9. Georgia | Total COVID-19 deaths in Georgia: 297 per 100,000 people (total: 31,246) - Total COVID-19 infections in Georgia: 16,730 per 100,000 people (total: 1,759,879) - 65 and older population: 14.3% - Total population: 10,519,475
10. Oklahoma | Total COVID-19 deaths in Oklahoma: 293 per 100,000 people (total: 11,555) - Total COVID-19 infections in Oklahoma: 17,753 per 100,000 people (total: 700,033) - 65 and older population: 16.1% - Total population: 3,943,079
In the region were I live [Virginia]
12. West Virginia | Total COVID-19 deaths in West Virginia: 291 per 100,000 people (total: 5,260) - Total COVID-19 infections in West Virginia: 17,858 per 100,000 people (total: 322,485) - 65 and older population: 20.5% - Total population: 1,805,832
35. Maryland | Total COVID-19 deaths in Maryland: 193 per 100,000 people (total: 11,672) - Total COVID-19 infections in Maryland: 11,176 per 100,000 people (total: 675,364) - 65 and older population: 15.9% - Total population: 6,042,718
40. Virginia | Total COVID-19 deaths in Virginia: 182 per 100,000 people (total: 15,505) - Total COVID-19 infections in Virginia: 12,624 per 100,000 people (total: 1,075,293) - 65 and older population: 15.9% - Total population: 8,517,685
FYI Kim Bolen RN CCM ACM Maj Robert ThorntonMAJ Dale E. Wilson, Ph.D. Maj Bill Smith, Ph.D. SGT Denny Espinosa Sgt Kelli Mays 1LT Voyle Smith Lt Col Charlie Brown
1. I don't know where you live but I expect it is not in Florida.
2. We have many relatives in Florida. Several have caught SARS-COV-2 and none have died from it in that group of about 40 people ranging from 22 to 90 years old.
3. I live in Virginia and only wear a mask when absolutely required as at the VAMC
The death rate per 100,000 ranges from 348 in the highest state [Mississippi] to 182 in my current state of Virginia.
4. I am fully vaccinated with two doses as my wife and two grown sons who live with us. My wife chooses to wear a mask because we are caring for her 99-year-old mother who is not healthy enough to be vaccinated
The highest state of Mississippi has a total of 10,398 deaths attributed to COVID [total population: 2,986,530], New York at number 8 has 58,609 deaths [total population: 19,542,209], Florida has 62,390 total deaths [total population: 21,299,325], at number 40, Virginia has 15,505 total deaths [total population: 8,517,685 ]
11. Florida | Total COVID-19 deaths in Florida: 293 per 100,000 people (total: 62,390) - Total COVID-19 infections in Florida: 18,617 per 100,000 people (total: 3,965,229) - 65 and older population: 20.9% - Total population: 21,299,325
Here are the top 10 states for COVID deaths
1. Mississippi | Total COVID-19 deaths in Mississippi: 348 per 100,000 people (total: 10,398) - Total COVID-19 infections in Mississippi: 17,832 per 100,000 people (total: 532,560) - 65 and older population: 16.4% - Total population: 2,986,530
2. Alabama | Total COVID-19 deaths in Alabama: 336 per 100,000 people (total: 16,436) - Total COVID-19 infections in Alabama: 17,888 per 100,000 people (total: 874,334) - 65 and older population: 17.4% - Total population: 4,887,871
3. Arizona | Total COVID-19 deaths in Arizona: 334 per 100,000 people (total: 23,982) - Total COVID-19 infections in Arizona: 19,001 per 100,000 people (total: 1,362,693) - 65 and older population: 18.0% - Total population: 7,171,646 (Dreamframer/Getty Images)
4. New Jersey | Total COVID-19 deaths in New Jersey: 324 per 100,000 people (total: 28,869) - Total COVID-19 infections in New Jersey: 16,317 per 100,000 people (total: 1,453,647) - 65 and older population: 16.6% - Total population: 8,908,520
5. Louisiana | Total COVID-19 deaths in Louisiana: 321 per 100,000 people (total: 14,970) - Total COVID-19 infections in Louisiana: 17,222 per 100,000 people (total: 802,537) - 65 and older population: 16.0% - Total population: 4,659,978
6. Tennessee | Total COVID-19 deaths in Tennessee: 304 per 100,000 people (total: 20,613) - Total COVID-19 infections in Tennessee: 20,415 per 100,000 people (total: 1,382,121) - 65 and older population: 16.7% - Total population: 6,770,010
7. Arkansas | Total COVID-19 deaths in Arkansas: 301 per 100,000 people (total: 9,082) - Total COVID-19 infections in Arkansas: 18,295 per 100,000 people (total: 551,394) - 65 and older population: 17.4% - Total population: 3,013,825 (Sean Pavone/Getty Images)
8. New York | Total COVID-19 deaths in New York: 300 per 100,000 people (total: 58,609) - Total COVID-19 infections in New York: 16,677 per 100,000 people (total: 3,259,097) - 65 and older population: 16.9% - Total population: 19,542,209
9. Georgia | Total COVID-19 deaths in Georgia: 297 per 100,000 people (total: 31,246) - Total COVID-19 infections in Georgia: 16,730 per 100,000 people (total: 1,759,879) - 65 and older population: 14.3% - Total population: 10,519,475
10. Oklahoma | Total COVID-19 deaths in Oklahoma: 293 per 100,000 people (total: 11,555) - Total COVID-19 infections in Oklahoma: 17,753 per 100,000 people (total: 700,033) - 65 and older population: 16.1% - Total population: 3,943,079
In the region were I live [Virginia]
12. West Virginia | Total COVID-19 deaths in West Virginia: 291 per 100,000 people (total: 5,260) - Total COVID-19 infections in West Virginia: 17,858 per 100,000 people (total: 322,485) - 65 and older population: 20.5% - Total population: 1,805,832
35. Maryland | Total COVID-19 deaths in Maryland: 193 per 100,000 people (total: 11,672) - Total COVID-19 infections in Maryland: 11,176 per 100,000 people (total: 675,364) - 65 and older population: 15.9% - Total population: 6,042,718
40. Virginia | Total COVID-19 deaths in Virginia: 182 per 100,000 people (total: 15,505) - Total COVID-19 infections in Virginia: 12,624 per 100,000 people (total: 1,075,293) - 65 and older population: 15.9% - Total population: 8,517,685
FYI Kim Bolen RN CCM ACM Maj Robert ThorntonMAJ Dale E. Wilson, Ph.D. Maj Bill Smith, Ph.D. SGT Denny Espinosa Sgt Kelli Mays 1LT Voyle Smith Lt Col Charlie Brown
(2)
(0)
Read This Next