Posted on Sep 7, 2020
Dangerous states: Which states have the highest rates of violent crime and most murders?
777
31
6
8
8
0
Posted >1 y ago
Responses: 6
https://www.infoplease.com/us/states/safest-and-most-dangerous-states
Safest and Most Dangerous States
Updated July 20, 2020
The table below shows the ascending ranking of states compiled by WalletHub.com based on 25 key safety metrics including number of assaults per capita, unemployment rate, and estimated losses from climate disasters.
In an era where violent shootings make the news on a frequent basis, the workforce is highly mobile and people are looking for new opportunities in different states, one relocation concern is for safety. WalletHub, a credit-focused publication that compiles informative lists, has data to help individuals determine which states are the most and least safe. Read on to learn where your state ranks in 2020.
In order to determine the safest states in which to live, WalletHub’s analysts compared the 50 states across five key dimensions: 1) Personal & Residential Safety, 2) Financial Safety, 3) Road Safety, 4) Workplace Safety, and 5) Emergency Preparedness. [Wallethub] evaluated those dimensions using 37 relevant metrics ... Each metric was graded on a 100-point scale, with a score of 100 representing the highest level of safety. [Wallethub] then calculated the total score for each state based on its weighted average across all metrics and used the resulting scores to construct [the] final ranking.
Overall 2018 Rank - Murder rate
rank State Total
Score
1 Maine 66.02 [7th lowest]
2 Vermont 65.48 (the lowest)
3 Minnesota 62.42 (19th lowest)
4 Utah 61.71 (15th lowest)
5 Wyoming 59.21 (3rd lowest)
6 Iowa 59.21 (14th lowest)
7 Massachusetts 58.84 (21st lowest)
8 New Hampshire 58.82 (6th lowest)
9 Connecticut 58.81 (18th lowest)
10 Rhode Island 58.15 (4th lowest)
11 Washington 57.53 (22nd highest)
12 Oregon 56.99 (17th lowest)
13 Hawaii 55.89 (10th lowest)
14 New Jersey 53.71 (20th highest)
15 Virginia 53.29 (17th highest)
16 Maryland 52.32 (14th highest)
17 Indiana 52.20 (15th highest)
18 North Dakota 51.83 (5th lowest)
19 Wisconsin 51.71 (24th lowest)
20 Idaho 51.20 (9th lowest)
21 Delaware 50.83 (13th lowest)
22 Michigan 50.83 (11th highest)
23 New York 50.40 (10th highest)
24 Kentucky 50.37 (21st highest)
25 Arizona 50.33 (19th highest)
26 North Carolina 49.88 (7th highest)
27 Nevada 49.78 (13th highest)
28 New Mexico 49.64 (22nd lowest)
29 Alaska 48.52 (12th lowest)
30 Nebraska 47.60 (11th lowest)
31 California 47.37 (the highest)
32 West Virginia 46.88 (16th lowest)
33 Pennsylvania 46.45 (5th highest)
34 Illinois 45.92 (4th highest)
35 Ohio 45.29 (9th highest)
36 Colorado 44.45 (24th highest)
37 Kansas 44.41 (20th lowest)
38 Montana 44.07 (8th lowest)
39 Tennessee 43.70 (13th highest)
40 South Dakota 43.33 (2nd lowest)
41 South Carolina 41.46 (16th highest)
42 Georgia 40.91 (6th highest)
43 Alabama 40.22 (18th highest)
44 Missouri 40.12 (8th highest)
45 Oklahoma 37.45 (25th highest)
46 Texas 36.61 (2nd highest)
47 Arkansas 36.14 (23rd highest)
48 Florida 34.63 (3rd highest)
49 Louisiana 32.53 (12th highest)
50 Mississippi 32.00 (23rd lowest)
FYI LTC John Shaw LTC (Join to see) MAJ Dale E. Wilson, Ph.D. Maj Bill Smith, Ph.D. Alan K. MSgt Robert "Rock" Aldi PO2 (Join to see) SGT Robert Pryor Lt Col Charlie Brown Maj Marty Hogan SPC Woody Bullard SGT Denny Espinosa SPC Nancy Greene TSgt David L. COL Mikel J. Burroughs
Safest and Most Dangerous States
Updated July 20, 2020
The table below shows the ascending ranking of states compiled by WalletHub.com based on 25 key safety metrics including number of assaults per capita, unemployment rate, and estimated losses from climate disasters.
In an era where violent shootings make the news on a frequent basis, the workforce is highly mobile and people are looking for new opportunities in different states, one relocation concern is for safety. WalletHub, a credit-focused publication that compiles informative lists, has data to help individuals determine which states are the most and least safe. Read on to learn where your state ranks in 2020.
In order to determine the safest states in which to live, WalletHub’s analysts compared the 50 states across five key dimensions: 1) Personal & Residential Safety, 2) Financial Safety, 3) Road Safety, 4) Workplace Safety, and 5) Emergency Preparedness. [Wallethub] evaluated those dimensions using 37 relevant metrics ... Each metric was graded on a 100-point scale, with a score of 100 representing the highest level of safety. [Wallethub] then calculated the total score for each state based on its weighted average across all metrics and used the resulting scores to construct [the] final ranking.
Overall 2018 Rank - Murder rate
rank State Total
Score
1 Maine 66.02 [7th lowest]
2 Vermont 65.48 (the lowest)
3 Minnesota 62.42 (19th lowest)
4 Utah 61.71 (15th lowest)
5 Wyoming 59.21 (3rd lowest)
6 Iowa 59.21 (14th lowest)
7 Massachusetts 58.84 (21st lowest)
8 New Hampshire 58.82 (6th lowest)
9 Connecticut 58.81 (18th lowest)
10 Rhode Island 58.15 (4th lowest)
11 Washington 57.53 (22nd highest)
12 Oregon 56.99 (17th lowest)
13 Hawaii 55.89 (10th lowest)
14 New Jersey 53.71 (20th highest)
15 Virginia 53.29 (17th highest)
16 Maryland 52.32 (14th highest)
17 Indiana 52.20 (15th highest)
18 North Dakota 51.83 (5th lowest)
19 Wisconsin 51.71 (24th lowest)
20 Idaho 51.20 (9th lowest)
21 Delaware 50.83 (13th lowest)
22 Michigan 50.83 (11th highest)
23 New York 50.40 (10th highest)
24 Kentucky 50.37 (21st highest)
25 Arizona 50.33 (19th highest)
26 North Carolina 49.88 (7th highest)
27 Nevada 49.78 (13th highest)
28 New Mexico 49.64 (22nd lowest)
29 Alaska 48.52 (12th lowest)
30 Nebraska 47.60 (11th lowest)
31 California 47.37 (the highest)
32 West Virginia 46.88 (16th lowest)
33 Pennsylvania 46.45 (5th highest)
34 Illinois 45.92 (4th highest)
35 Ohio 45.29 (9th highest)
36 Colorado 44.45 (24th highest)
37 Kansas 44.41 (20th lowest)
38 Montana 44.07 (8th lowest)
39 Tennessee 43.70 (13th highest)
40 South Dakota 43.33 (2nd lowest)
41 South Carolina 41.46 (16th highest)
42 Georgia 40.91 (6th highest)
43 Alabama 40.22 (18th highest)
44 Missouri 40.12 (8th highest)
45 Oklahoma 37.45 (25th highest)
46 Texas 36.61 (2nd highest)
47 Arkansas 36.14 (23rd highest)
48 Florida 34.63 (3rd highest)
49 Louisiana 32.53 (12th highest)
50 Mississippi 32.00 (23rd lowest)
FYI LTC John Shaw LTC (Join to see) MAJ Dale E. Wilson, Ph.D. Maj Bill Smith, Ph.D. Alan K. MSgt Robert "Rock" Aldi PO2 (Join to see) SGT Robert Pryor Lt Col Charlie Brown Maj Marty Hogan SPC Woody Bullard SGT Denny Espinosa SPC Nancy Greene TSgt David L. COL Mikel J. Burroughs
Safest and Most Dangerous States
Find a list of the safest and most dangerous states ranked according to safety metrics like number of assaults per capita
(8)
(0)
Read This Next