Posted on Jul 24, 2020
Historians rank Obama 12th best president in new survey
1.4K
38
27
5
5
0
Posted >1 y ago
Responses: 6
24th in international relationships? As such I feel confident in saying his luster will fade with time.
https://www.c-span.org/presidentsurvey2017/?category=5
https://www.c-span.org/presidentsurvey2017/?category=5
International Relations | C-SPAN Survey on Presidents 2017
Which presidents do Presidential Historians rank best? Find out with C-SPAN's Presidential Historian Survey.
(0)
(0)
Article is three years old (2017)
HISTORIANS SURVEY RESULTS CATEGORY
TOTAL SCORES/OVERALL RANKINGS
Presidente 2017 Scorel 2017 2009 2000
Abraham Lincoln 907 1 1 1
George Washington 868 2 2 3
Franklin D. Roosevelt 855 3 3 2
Theodore Roosevelt 807 4 4 4
Dwight D. Eisenhower 745 5 8 9
Harry S. Truman 737 6 5 5
Thomas Jefferson 727 7 7 7
John F. Kennedy 722 8 6 8
Ronald Reagan 691 9 10 11
Lyndon B. Johnson 687 10 11 10
Woodrow Wilson 683 11 9 6
Barack Obama 669 12 NA NA
James Monroe 646 13 14 14
James K. Polk 637 14 12 12
William J. Clinton 634 15 15 21
William McKinley 627 16 16 15
James Madison 610 17 20 18
Andrew Jackson 609 18 13 13
John Adams 604 19 17 16
George H. W. Bush 596 20 18 20
John Quincy Adams 590 21 19 19
Ulysses S. Grant 557 22 23 33
Grover Cleveland 540 23 21 17
William Howard Taft 528 24 24 24
Gerald R. Ford 509 25 22 23
Jimmy Carter 506 26 25 22
Calvin Coolidge 506 27 26 27
Richard M. Nixon 486 28 27 25
James A. Garfield 481 29 28 29
Benjamin Harrison 462 30 30 31
Zachary Taylor 458 31 29 28
Rutherford B. Hayes 458 32 33 26
George W. Bush 456 33 36 NA
Martin Van Buren 450 34 31 30
Chester A. Arthur 446 35 32 32
Herbert Hoover 416 36 34 34
Millard Fillmore 394 37 37 35
William Henry Harrison 383 38 39 37
John Tyler 372 39 35 36
Warren G. Harding 360 40 38 38
Franklin Pierce 315 41 40 39
Andrew Johnson 275 42 41 40
James Buchanan 245 43 42 41
HISTORIANS SURVEY RESULTS CATEGORY
TOTAL SCORES/OVERALL RANKINGS
Presidente 2017 Scorel 2017 2009 2000
Abraham Lincoln 907 1 1 1
George Washington 868 2 2 3
Franklin D. Roosevelt 855 3 3 2
Theodore Roosevelt 807 4 4 4
Dwight D. Eisenhower 745 5 8 9
Harry S. Truman 737 6 5 5
Thomas Jefferson 727 7 7 7
John F. Kennedy 722 8 6 8
Ronald Reagan 691 9 10 11
Lyndon B. Johnson 687 10 11 10
Woodrow Wilson 683 11 9 6
Barack Obama 669 12 NA NA
James Monroe 646 13 14 14
James K. Polk 637 14 12 12
William J. Clinton 634 15 15 21
William McKinley 627 16 16 15
James Madison 610 17 20 18
Andrew Jackson 609 18 13 13
John Adams 604 19 17 16
George H. W. Bush 596 20 18 20
John Quincy Adams 590 21 19 19
Ulysses S. Grant 557 22 23 33
Grover Cleveland 540 23 21 17
William Howard Taft 528 24 24 24
Gerald R. Ford 509 25 22 23
Jimmy Carter 506 26 25 22
Calvin Coolidge 506 27 26 27
Richard M. Nixon 486 28 27 25
James A. Garfield 481 29 28 29
Benjamin Harrison 462 30 30 31
Zachary Taylor 458 31 29 28
Rutherford B. Hayes 458 32 33 26
George W. Bush 456 33 36 NA
Martin Van Buren 450 34 31 30
Chester A. Arthur 446 35 32 32
Herbert Hoover 416 36 34 34
Millard Fillmore 394 37 37 35
William Henry Harrison 383 38 39 37
John Tyler 372 39 35 36
Warren G. Harding 360 40 38 38
Franklin Pierce 315 41 40 39
Andrew Johnson 275 42 41 40
James Buchanan 245 43 42 41
(0)
(0)
Read This Next