10
10
0
Edited >1 y ago
Posted >1 y ago
Responses: 8
You wonder? This kind of thing is endemic up and down the Left coast as well as every major American urban area where the progressive Left is running the government
(5)
(0)
CMSgt (Join to see)
Capt Jack, my comment was rhetorical. We all know the answer. Waiting patiently for some of our liberal friends to point out that correlation does not imply causation.
Presidential Elections Results[2]
Year Republican Democratic Third Parties
2016 8.44% 32,362 84.22% 323,126 7.34% 28,162
2012 13.74% 48,164 83.01% 290,963 3.25% 11,385
2008 13.81% 45,761 84.32% 279,441 1.87% 6,207
2004 17.87% 57,034 80.50% 256,974 1.63% 5,195
Presidential Elections Results[2]
Year Republican Democratic Third Parties
2016 8.44% 32,362 84.22% 323,126 7.34% 28,162
2012 13.74% 48,164 83.01% 290,963 3.25% 11,385
2008 13.81% 45,761 84.32% 279,441 1.87% 6,207
2004 17.87% 57,034 80.50% 256,974 1.63% 5,195
(1)
(0)
Seattle gets what Seattle deserves; in the immortal words of GSgt. Hartman (R. Lee Ermey, "Full Metal Jacket") They're paying for it, YOU eat it".
(4)
(0)
Read This Next